| Dátum | Začiatok | Mesto | Názov | Prize Pool | Hráčov | ReBuy | AddOn |
| 07.03.2014 | 18:30 | VT | 25 € FREEZEOUT + EXTRA CHANCE | 600 | 15 | Nie | Nie |
| 07.03.2014 | 20:00 | 5 € rebuy/addon + 3€ fee | 345 | 16 | Ano | Ano | |
| 06.03.2014 | 18:30 | TV | Freeroll 0+10+10 PLO | 280 | 21 | Nie | Nie |
| 06.03.2014 | 18:30 | HN | Less is more 6€/4€/2€ + re-entry | 102 | 7 | Nie | Nie |
| 05.03.2014 | 20:00 | 10 € double chance + 5 € scalp + 3 € fee | 150 | 9 | Nie | Nie | |
| 04.03.2014 | 18:30 | TV | 0+2rebuy+5addon | 320 | 20 | Nie | Nie |
| 04.03.2014 | 18:30 | HN | 4 € multi re -entry | 120 | 11 | Nie | Nie |
| 03.03.2014 | 18:30 | VT | 0 + 5 € Double chance + 10 € Addon | 315 | 24 | Nie | Ano |
| 03.03.2014 | 20:00 | 7 € tripple chance + 3 € fee | 154 | 11 | Nie | Nie | |
| 01.03.2014 | 18:30 | HN | 0 + 3 € rebuy + 3 € addon | 87 | 12 | Ano | Ano |
| 28.02.2014 | 19:00 | TV | 50 Freezeout +extra ch.(50) | 2900 | 31 | Nie | Nie |
| 28.02.2014 | 19:00 | 50 € freezeout deepstack + 5 € fee | 400 | 8 | Nie | Nie | |
| 27.02.2014 | 18:30 | VT | 0 + 5 € Rebuy + 10 € Addon | 420 | 17 | Ano | Ano |
| 26.02.2014 | 20:00 | 10 € double chance + 5 € scalp + 3 € fee | 270 | 17 | Nie | Nie | |
| 25.02.2014 | 18:30 | TV | 10 Freezeout+extra ch.10[sat.na gtd2000] | 390 | 20 | Nie | Nie |
| 25.02.2014 | 18:30 | HN | 4 € multi re - entry | 150 | 11 | Nie | Nie |
| 24.02.2014 | 18:30 | VT | 0 + 5 € Double chance + 10 € Addon | 255 | 18 | Nie | Ano |
| 24.02.2014 | 20:00 | 7 € tripple chance + 3 € fee | 296 | 14 | Nie | Nie | |
| 22.02.2014 | 20:00 | 4 € rebuy/addon + 3 € fee | 312 | 15 | Ano | Ano | |
| 22.02.2014 | 18:00 | TV | 20 Freezeout +5scalp | 360 | 18 | Nie | Nie |
Casino Respect
Email:
poker@respectcasino.sk